The Northwest Board of Directors Compensation Survey provides data on board compensation practices among Northwest organizations in various size and industry categories. Following are the current prices and schedule for this survey.
| 2008–2009 Prices and Schedule | |
| Edition: | 9th Annual |
| First invitation mailed: | June, 2008 |
| Input packet available: | July 14, 2008 |
| Effective date of data: | August, 2008 (or most recent proxy) |
| Data submission due date: | September 30, 2008 |
| Survey publication date: | November, 2008 |
| Participant price for complete results: | $225 |
| Non-participant price for complete results: | $395* |
*Washington organizations please add appropriate sales tax.
TAKE THE NEXT STEP
Request more information from a Milliman consultant
