The Alaska Cross-Industry Survey provides data on over 170 positions, with data breakouts for Anchorage/Kenai/Mat-Su, Fairbanks, Southeast, and Northern/Western (Bush) areas. Following are the current prices and schedule for this survey.
| 2009 Prices and Schedule | ||
| Edition: | 19th Annual | |
| Data collection begins: | May 18, 2009 | |
| Effective date of data: | June 1, 2009 | |
| Data submission due date: | ||
| Due date for early submission discount: | June 30, 2009 | |
| Last date accepted: | July 31, 2009 | |
| Survey publication date: | August 27, 2009 Results Meeting! |
|
| Participant price for complete results | ||
| With early submission discount | With regular participation discount | |
| If prepaid before publication date: | $695 | $770 |
| If paid after publication: | $750 | $825 |
| Nonparticipant price for complete results*: | $995 | |
Note: Participant prices stated are subject to a $75 fee if participant data is submitted after the survey's Early Submission Discount Date of June 30, 2009.
*Washington organizations please add appropriate sales tax.
TAKE THE NEXT STEP
SURVEY PARTICIPANTS

- Sign-up to participate in the 2009 survey via online form…
- or, Sign-up to participate via mail/fax form…
Online data entry link available May, 2009... »
Request more information from a Milliman consultant